Transfer Agreements
Do you have a Holland College diploma but always wanted to have a ¾«Í¯ÓûÅ® degree?
¾«Í¯ÓûÅ® partners with Holland College on several transfer and articulation agreements to provide degree pathways to graduates of specific college diploma programs. Minimum criteria must be met, but Holland College diploma graduates are eligible to apply for admission and credit transfer to associated degree programs.
Holland College program | ¾«Í¯ÓûÅ® program pathway(s) |
Two-year Diploma | Accelerated Bachelor of Business Administration – award of up to 30 semester hours of transfer credit (block) |
Accounting Technology (Accounting Technician) | Bachelor of Arts Degree – award of up to 60 semester hours of general elective transfer credits (30 semester hours at the 1000-level and 30 semester hours at the 2000-level) Accelerated Bachelor of Business Administration – award of up to 30 semester hours of transfer credit (block) Bachelor of Business Studies – award of up to 60 semester hours of transfer credit (block) |
Atlantic Police Academy - Police Science (Cadet) | Bachelor of Arts Degree (Psychology) OR Bachelor of Science Degree (Psychology) – award of up to 45 semester hours of general elective transfer credits (30 semester hours at the 1000-level and 15 semester hours at the 2000-level) |
Bioscience Technology | Bachelor of Science in Biotechnology – award of up to 60 semester hours of transfer credit (block – Pathway 1) Note: two pathway options are available – see program information for details. |
Business Administration | Bachelor of Arts Degree – award of up to 60 semester hours of general elective transfer credit (30 semester hours at the 1000-level and 30 semester hours at the 2000-level) Accelerated Bachelor of Business Administration – award of up to 30 semester hours of transfer credit (block) Bachelor of Business Studies – award of up to 60 semester hours of transfer credit (block) |
Child and Youth Care Worker | Bachelor of Arts Degree – The Faculty of Arts will accept the successfully completed Child and Youth Care Worker diploma as a block of transfer credits at the 1000 and 2000 level (half each) up to 60 semester hours of credit (unspecified electives) toward the degree requirements for the Bachelor of Arts. Incoming students who have successfully completed the Child and Youth Care Worker diploma will be required to complete at least 20 courses (60 semester hours of credit) at ¾«Í¯ÓûÅ®. |
Computer Information Systems program (Computer Programmer Analyst profile) | Bachelor of Science in Computer Science Degree – award of up to 39 semester hours of credit and 1 Co-op work term (if approved for Co-op). Note: admitted students are strongly encouraged to complete CS 1920 in the summer semester prior to a fall semester start. |
Culinary Arts | Bachelor of Business in Tourism and Hospitality – award of up to 60 semester hours of transfer credit (block) |
Environmental Applied Science Technology | Bachelor of Environmental Studies Degree – award of up to 60 semester hours of transfer credit (block) Note: see our Pathway Options for this program |
Human Services | Bachelor of Arts Degree – award of up to 60 semester hours of general elective transfer credit (30 semester hours at the 1000-level and 30 semester hours at the 2000-level) |
International Hospitality Management | Bachelor of Arts Degree – award of up to 60 semester hours of general elective transfer credit (30 semester hours at the 1000-level and 30 semester hours at the 2000-level) Bachelor of Business in Tourism and Hospitality – award of up to 60 semester hours of transfer credit (block) |
Journalism and Communications | Bachelor of Applied Arts in Journalism – award of up to 60 semester hours of transfer credit (block) Note: Students normally undertake one year of study at the University, then complete the two-year Journalism program at Holland College (earning a Holland College diploma), before undertaking a final year of study at the University. |
Marketing and Advertising Management | Bachelor of Arts Degree – award of up to 60 semester hours of general elective transfer credit (30 semester hours at the 1000-level and 30 semester hours at the 2000-level) Bachelor of Business in Tourism and Hospitality – award of up to 60 semester hours of transfer credit (block) |
Paramedicine | Bachelor of Applied Health in Paramedicine – award of up to 60 semester hours of transfer credit (block) |
Practical Nursing | Accelerated Bachelor of Science in Nursing – award of up to 27 semester hours of transfer credit. Note: Graduates of the who satisfy the criteria identified by ¾«Í¯ÓûÅ® and upon successful completion of 6 specific prerequisite courses prior to starting the program, may obtain admission to the Accelerated Bachelor of Science in Nursing degree ¾«Í¯ÓûÅ® (receiving 27 semester hours of credit toward the degree). Please in the ¾«Í¯ÓûÅ® Academic Calendar. This is a competitive entry program. Please contact us for further details. |
Sport and Leisure Management | Bachelor of Arts Degree – award of up to 60 semester hours of general elective transfer credit (30 semester hours at the 1000-level and 30 semester hours at the 2000-level) Bachelor of Business in Tourism and Hospitality – award of up to 60 semester hours of transfer credit (block) Bachelor of Science Major in Kinesiology Degree – award of up to 60 semester hours of transfer credit (block and individual courses) *SLM, Kinesiology Specialization graduates only – Course Requirements |
Tourism and Travel Management | Bachelor of Arts Degree – award of up to 60 semester hours of general elective transfer credit (30 semester hours at the 1000-level and 30 semester hours at the 2000-level) Bachelor of Business in Tourism and Hospitality – award of up to 60 semester hours of transfer credit (block) |
Wildlife Conservation Technology | Bachelor of Wildlife Conservation – award of up to 60 semester hours of transfer credit (block) |
(Note: A semester hour is defined as nominally one hour of classroom time per week per semester. Thus a class which is held for three hours a week for one semester is a three-semester hour course. 60 semester hours is equal to 20 three-semester hour) courses.